<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArDent Care Dental&#187; Office News</title>
	<atom:link href="http://ardentcaredental.com/category/dentist-info-eugene-springfield-oregon/office-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ardentcaredental.com</link>
	<description>Eugene Oregon, Springfield Oregon Dentist</description>
	<lastBuildDate>Sat, 19 May 2012 18:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Dental Foundation of Oregon</title>
		<link>http://ardentcaredental.com/dentist-info-eugene-springfield-oregon/the-dental-foundation-of-oregon/</link>
		<comments>http://ardentcaredental.com/dentist-info-eugene-springfield-oregon/the-dental-foundation-of-oregon/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:55:04 +0000</pubDate>
		<dc:creator>ardentcare</dc:creator>
				<category><![CDATA[Eugene Springfield Community Dentistry]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[What's New [ArDent Care Blog]]]></category>

		<guid isPermaLink="false">http://ardentcaredental.com/?p=1278</guid>
		<description><![CDATA[<img class="size-full wp-image-1279" title="CIMG0038" src="http://ardentcaredental.com/_wp/wp-content/uploads/CIMG0038.jpg" alt="Dr. Renee Watts with a student on the Tooth Taxi" width="205" height="153" />Here is a stunning fact: Oregon children have among the worst oral health in the nation. Because of poverty, lack of access to care, and other social and economic issues Oregon children suffer more dental pain and infection than children in almost any other state. Dental disease isn't a cosmetic problem. Our children deserve more from us. The Dental Foundation of Oregon is working to improve oral health for Oregon's children.  Find out more about our work and how you can help by clicking on this link: <a href="http://smileonoregon.org/">http://smileonoregon.org/</a>.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1279" class="wp-caption alignleft" style="width: 215px"><a href="http://ardentcaredental.com/_wp/wp-content/uploads/CIMG0038.jpg"><img class="size-full wp-image-1279" title="CIMG0038" src="http://ardentcaredental.com/_wp/wp-content/uploads/CIMG0038.jpg" alt="Dr. Renee Watts with a student on the Tooth Taxi" width="205" height="153" /></a><p class="wp-caption-text">Dental assistant Stephanie Harris and Dr. Renee Watts with a student on the Tooth Taxi</p></div>
<p>Here is a stunning fact: Oregon children have among the worst oral health in the nation. Because of poverty, lack of access to care, and other social and economic issues Oregon children suffer more dental pain and infection than children in almost any other state. Dental disease isn&#8217;t a cosmetic problem. Our children deserve more from us. The Dental Foundation of Oregon is working to improve oral health for Oregon&#8217;s children.  Find out more about our work and how you can help by clicking on this link: <a href="http://smileonoregon.org/">http://smileonoregon.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ardentcaredental.com/dentist-info-eugene-springfield-oregon/the-dental-foundation-of-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

